Skip to content

If you’re looking for talking points to help explain the COVID-19 Bivalent Booster, you can find them here.

Category: CDC HAN

CDC MMWR | First Reported U.S. Cases of Tinea Caused by Trichophyton indotineae

CDC HAN | Potential Risk for New Mpox Cases

CDC HAN | Marburg Virus Disease Outbreaks in Equatorial Guinea and Tanzania

CDC HAN | Increase in Extensively Drug-Resistant Shigellosis in the United States

CDC HAN | Outbreak of Extensively Drug-resistant Pseudomonas aeruginosa Associated with Artificial Tears

CDC HAN | Health Alert: Increase in Pediatric Invasive Group A Streptococcal Infections

CDC HAN Update | Important Updates on COVID-19 Therapeutics for Treatment and Prevention

CDC HAN Health Advisory| Interim Guidance for Clinicians to Prioritize Antiviral Treatment of Influenza in the Setting of Reduced Availability of Oseltamivir

Ne DHHS HAN | Update: COVID-19 therapeutics updates & shortages of oseltamivir, amoxicillin, & amoxicillin-clavulanate

CDC MMWR Early Release | Paxlovid Associated with Decreased Hospitalization Rate Among Adults with COVID-19

CDC HAN Update | Update on Managing Monkeypox in Patients Receiving Therapeutics

CDC and NEDHHS HAN | Increased Respiratory Virus Activity, Especially Among Children, Early in the 2022-2023 Fall and Winter

Scroll To Top expand_less